- Economical dunnage solution!
- Tooling already exists.
- Many are kept in stock at all times.
Brush & Comb Dunnage | Material | Applications | Assembly Method | PDF Downloads | CAD Solid Model Downloads |
---|---|---|---|---|---|
Brush Dunnage | Thermoplastic Elastomer (TPE) | Generic part separation Captures part flange Close-off swing bars Sheet metal panels Glass panels | Insert into slotted steel channel or aluminum extrusion | ||
XL Brush Dunnage | Thermoplastic Elastomer (TPE) | Generic part separation Captures part flange Close-off swing bars Sheet metal panels Glass panels | Insert into slotted steel channel or aluminum extrusion | ||
Comb Dunnage | Thermoplastic Elastomer (TPE) | Generic part separation Captures straight part flange Close-off swing bars Sheet metal panels Glass panels | Insert into slotted steel channel or aluminum extrusion |
Straight Pocket Separators | Material | Applications | Assembly Method | PDF Downloads | CAD Solid Model Downloads |
---|---|---|---|---|---|
DE414 0.88" Index (22mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE393 1.25" Index (32mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE91 1.25" Index (32mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1188-A 1.25" Index (32mm) | PC/PBT Alloy | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1188-B 1.25" Index (32mm) | PC/PBT Alloy | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE2453 1.50" Index (38mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1115 1.50" Index (38mm) | PC/PBT Alloy | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1177 1.50" Index (38mm) | PC/PBT Alloy | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE143 2.00" Index (51mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE100 2.00" Index (51mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE428 2.00" Index (51mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1169 2.00" Index (51mm) | PC/PBT Alloy | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1170 2.00" Index (51mm) | PC/PBT Alloy | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1427 2.00 Index (51mm) | Polypropylene | Part separation | Screw or bolt to substrate | ||
DE484 2.25" Index (57mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE882 2.25" Index (57mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE104 2.38" Index (60mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE242 2.50" Index (64mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1127-A 2.50" Index (64mm) | PC/PBT Alloy | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE515 2.50" Index (64mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE754 2.75" Index (70mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE833 3.25" Index (83mm) | Thermoplastic Elastomer (TPE) | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1066 3.50" Index (89mm) | PC/PBT Alloy | Part separation | Insert into slotted steel channel or aluminum extrusion |
Angled Pocket Separators | Material | Applications | Assembly Method | PDF Downloads | CAD Solid Model Downloads |
---|---|---|---|---|---|
DE1113-A 0.56" Index (14mm) Angled | Thermoplastic Vulcanizate (TPV) | Glass panel separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1113-B 0.75" Index (19mm) Angled | Thermoplastic Vulcanizate (TPV) | Glass panel separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1113-C 0.75" Index (19mm) Angled | Thermoplastic Vulcanizate (TPV) | Glass panel separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1113-F 0.75" Index (19mm) Angled | Thermoplastic Vulcanizate (TPV) | Glass panel separation | Insert into slotted steel channel or aluminum extrusion | ||
DE2067 1.50" Index (38mm) Angled | Thermoplastic Vulcanizate (TPV) | Glass panel separation | Insert into slotted steel channel or aluminum extrusion | ||
DE2454 1.50" Index (38mm) Angled | Thermoplastic Elastomer (TPE) | Bottom separators for curved panel Side dunnage for panel with 18 degree lean | Insert into slotted steel channel or aluminum extrusion | ||
DE396 1.63" Index (41mm) Angled | Thermoplastic Elastomer (TPE) | Bottom separators for curved panel Side dunnage for panel with 10 degree lean | Insert into slotted steel channel or aluminum extrusion | ||
DE47 1.75" Index (44mm) Angled | Thermoplastic Elastomer (TPE) | Bottom seperators for curved panel Side dunnage for panel with 11 degree lean | Insert into slotted steel channel or aluminum extrusion | ||
DE164 2.00" Index (51mm) Angled | Thermoplastic Elastomer (TPE) | Bottom seperators for curved panel Side dunnage for panel with 18 degree lean | Insert into slotted steel channel or aluminum extrusion | ||
DE427 2.00" Index (51mm) Angled | Thermoplastic Elastomer (TPE) | Bottom seperators for curved panel Side dunnage for panel with 5 degree lean | Insert into slotted steel channel or aluminum extrusion | ||
DE279 2.63" Index (67mm) Angled | Thermoplastic Elastomer (TPE) | Bottom separators for curved panel Side dunnage for panel with 7 degree lean | Insert into slotted steel channel or aluminum extrusion |
Cone Shaped Separators | Material | Applications | Assembly Method | PDF Downloads | CAD Solid Model Downloads |
---|---|---|---|---|---|
DE1149 1.50" Index (38mm) | Thermoplastic Elastomer (TPE) | Glass panel separation Curved Panels | Insert into slotted steel channel or aluminum extrusion | ||
DE1380 2.00" Index (51mm) | Thermoplastic Vulcanizate (TPV) | Glass panel separation Curved Panels | Insert into slotted steel channel or aluminum extrusion | ||
DE812 2.25" Index (57mm) | Thermoplastic Elastomer (TPE) | Glass panel separation Curved Panels | Insert into slotted steel channel or aluminum extrusion | ||
DE743 3.00" Index (76mm) | Thermoplastic Elastomer (TPE) | Glass panel separation Curved Panels | Insert into slotted steel channel or aluminum extrusion |
Fin Type Separators | Material | Applications | Assembly Method | PDF Downloads | CAD Solid Model Downloads |
---|---|---|---|---|---|
DE1112-A 1.25" Index (32mm) | PC/PBT Alloy | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1218 1.50" Index (38mm) | PC/PBT Alloy | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1123 2.00" Index (51mm) | PC/PBT Alloy | Part separation | Insert into slotted steel channel or aluminum extrusion | ||
DE1112-B 2.50" Index (64mm) | PC/PBT Alloy | Part separation | Insert into slotted steel channel or aluminum extrusion |
Cushion Bumper Bars | Material | Applications | Assembly Method | PDF Downloads | CAD Solid Model Downloads |
---|---|---|---|---|---|
Flat T-Rubber | Thermoplastic Elastomer (TPE) | Part protecting bumper | Insert into slotted steel channel or aluminum extrusion | ||
DE90 1.00" Cushion (25mm) | Thermoplastic Elastomer (TPE) | Bottom separators for curved panel | Insert into slotted steel channel or aluminum extrusion | ||
DE461 1.88" Cushion (48mm) | Thermoplastic Elastomer (TPE) | Part protecting bumper | Insert into slotted steel channel or aluminum extrusion | ||
DE434 2.50" Cushion (64mm) | Thermoplastic Elastomer (TPE) | Part protecting bumper | Insert into slotted steel channel or aluminum extrusion |
Dunnage Stops | Material | Applications | Assembly Method | PDF Downloads | CAD Solid Model Downloads |
---|---|---|---|---|---|
DE410-N Bar Stop PN 31770 | PC/PBT Alloy | Secure T-track dunnage within C-Channel | Insert into slotted steel channel or aluminum extrusion | ||
DE569 Bar Stop | PC/ABS Alloy | Secure T-track dunnage within C-Channel | Insert into slotted steel channel or aluminum extrusion | ||
DE1132 Channel End Cap Stop | Thermoplastic Elastomer (TPE) | Secure T-track dunnage at end of C-Channel | Insert into slotted steel channel |
Flippers | Material | Applications | Assembly Method | PDF Downloads | CAD Solid Model Downloads |
---|---|---|---|---|---|
DE1416 Vertical Flipper | PC/ABS Alloy | Vertically load and unload panels in horizontal part orientation | Attach to weldment with shoulder bolt | ||
Vertical Flippers | PC/PBT Alloy | Vertically load and unload panels in horizontal part orientation | Attach to weldment with shoulder bolt | ||
DE1294 Flipper | Polypropylene arm / PVC head | Glass panel separation | Load onto steel pipe through pivot hole | ||
DE1083/84 Round Head Flipper | Polypropylene arm / PVC head | Glass panel separation | Load onto steel pipe through pivot hole | Available upon request | |
DE1083/84 Rectangle Head Flipper | Polypropylene arm / PVC head | Glass panel separation | Load onto steel pipe through pivot hole | Available upon request |
Overhead Paddles | Material | Applications | Assembly Method | PDF Downloads | CAD Solid Model Downloads |
---|---|---|---|---|---|
DE56 Paddle Options | Polypropylene | Part Loading Aid Part Separation | Insert into slotted steel channel | ||
DE1770 2.00" Index (51mm) | Polypropylene | Part Loading Aid Part Separation | Insert into (4) slotted steel channels |
Other Standard Components | Material | Applications | Assembly Method | PDF Downloads | CAD Solid Model Downloads |
---|---|---|---|---|---|
DE634 Tube-End Bumper | Thermoplastic Elastomer (TPE) | Side to Side Locator (Fascia Panels) Back Stop for Glass Back Stop for Skins | Bolts to the end of 2" (51mm) Square Tube | ||
DE2655 Square Tube Insert | Polypropylene | Part Locator | Bolts inside end of 2" (51mm) Square 7ga (4.5mm)Tube | ||
Glass Panel TPU Button | Thermoplastic Urethane (TPU) | Glass panel separation Used on flip-down shelves | Pop-rivet or bolt | ||
Snap-In Anti-Abrasion Button | Thermoplastic Urethane (TPU) | Protects against plastic shavings in tray / tote applications where a sharp edge may rest or hit during shipment | Snaps into a round hole within a .18" (4.8mm) thick flat plastic surface | ||
DE1274 Round Pad Pivoting Assembly | PVC | Self adjusting back stop | Weld onto steel tube | ||
DE1116 Rubber Sleeve | Thermoplastic Elastomer (TPE) | Bumper stop | Press fits over steel bar | ||
Glass Panel Roller Options | Thermoplastic Vulcanizate (TPV) | Glass panel separation | Spins on steel rod attached to flip shelves | Available upon request | |
DE1039 Label Holder | Polypropylene w/ PSA tape | Bar code or identification card holder used on shipping racks | Mounts to either vertical or horizontal steel tube |
Can’t find the part you are looking for? Please contact us. Many of our standard tools are not featured on this website.
See how we can meet your needs for returnable packaging and custom injection molding solutions.
Contact Us Request for Quote